Newsletter

HPLC Column

HPLC has been used for manufacturing (e.g. during the production process of pharmaceutical and biological products), legal (e.g. detecting performance enhancement drugs in urine), research (e.g. separating the components of a complex biological sample, or of similar synthetic chemicals from each other), and medical (e.g. detecting vitamin D levels in blood serum) purposes.

 

Each component in the sample interacts slightly differently with the adsorbent material, causing different flow rates for the different components and leading to the separation of the components as they flow out the column.

 

 

View as
Sort by
Display per page

HPLC Column CC 8/4 NUCLEODUR 100-5 CN, 3p 761419.40

Macherey-Nagel MN Nucleodur CC 8/4 NUCLEODUR 100-5 CN, 3p 8X4mm

HPLC Column CC 8/4 NUCLEODUR 100-5 CN-RP, 3p 761420.40

Macherey-Nagel MN Nucleodur CC 8/4 NUCLEODUR 100-5 CN-RP, 3p 8X4mm

HPLC Column CC 8/4 NUCLEODUR 100-5 NH2,3p 761130.40

Macherey-Nagel MN Nucleodur CC 8/4 NUCLEODUR 100-5 NH2,3p 8X4mm

HPLC Column CC 8/4 NUCLEODUR 100-5 NH2-RP, 3p 761137.40

Macherey-Nagel MN Nucleodur CC 8/4 NUCLEODUR 100-5 NH2-RP, 3p 8X4mm

HPLC Column EC 100/2 NUCLEODUR 100-3 NH2-RP 760740.20

Macherey-Nagel MN Nucleodur EC 100/2 NUCLEODUR 100-3 NH2-RP 100X2mm

HPLC Column EC 100/2 NUCLEODUR 100-5 C8 ec 760704.20

Macherey-Nagel MN Nucleodur EC 100/2 NUCLEODUR 100-5 C8 ec 100X2mm

HPLC Column EC 100/2 NUCLEODUR 300-5 C4 ec 760193.20

Macherey-Nagel MN Nucleodur EC 100/2 NUCLEODUR 300-5 C4 ec 100X2mm

HPLC Column EC 100/2 NUCLEODUR C8 Gravity, 5 µm 760754.20

Macherey-Nagel MN Nucleodur EC 100/2 NUCLEODUR C8 Gravity, 5 µm 100X2mm